Shinjuku Underground Waterway: South Block

Digimon
| Digimon | Stage | Attribute | Level | Weak to | Drops |
|---|---|---|---|---|---|
| In-Training II | 2–3 | ||||
| In-Training II | 2 | ||||
| In-Training II | 2 | ||||
| Rookie | 3 | ||||
| Rookie | 3 | ||||
| Rookie | 3 | ||||
| Rookie | 3 | ||||
| Rookie | 3 | ||||
| Champion | 5 | ||||
| Rookie | 9–24 | ||||
| Rookie | 24 | ||||
| Ultimate | 26 | ||||
| Ultimate | 26 | ||||
| Champion | 26 | ||||
| Champion | 26 |
Treasure
| Contents | Qty |
|---|---|
| 1 | |
| 1 | |
| 1 |
