Shinjuku Underground Waterway: North Block
Enemy
Treasure
Digimon
| Digimon | Stage | Attribute | Level | Weak to | Drops |
|---|---|---|---|---|---|
| In-Training II | 3 | ||||
| In-Training II | 3 | ||||
| Rookie | 4 | ||||
| Rookie | 4 | ||||
| Rookie | 4 | ||||
| Rookie | 4 | ||||
| Rookie | 4 | ||||
| Rookie | 4 | ||||
| Champion | 7 | ||||
| Ultimate | 19 | ||||
| Champion | 19 | ||||
| Champion | 19 | ||||
| Rookie | 19 |
Treasure
| Contents | Qty |
|---|---|
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |









