Agent Skills & Rank
Agent Rank
| Agent Rank | Anomaly Points spent |
|---|---|
| 1 | 0 |
| 2 | 10 |
| 3 | 160 |
| 4 | 460 |
| 5 | 960 |
| 6 | 1,710 |
| 7 | 2,710 |
| 8 | 3,960 |
| 9 | 5,460 |
| 10 | 8,610 |
Agent Skills: Valor
| Skill | Effect | Cost | Requires |
|---|---|---|---|
| Unlocks Valor-based bonds with your Digimon, allowing you to enhance Brave, Zealous, Daring, and Reckless Digimon. | 0 | ||
| The Personality of Brave, Zealous, Daring, and Reckless Digimon will more likely shift toward Heart and Affection when training on the Digifarm. | 10 | Body Boost Lv. 1: INT | |
| Boosts the SP of Brave, Zealous, Daring, and Reckless Digimon by 20%. | 15 | Bonds of Valor | |
| Boosts the SP of Brave, Zealous, Daring, and Reckless Digimon by 25%. | 30 | Body Boost Lv. 1: SP | |
| Boosts the EXP gained in battle by Brave, Zealous, Daring, and Reckless battle and reserve Digimon by 2% for each Agent Rank. | 20 | Body Boost Lv. 1: SPD | |
| Boosts the INT of Brave, Zealous, Daring, and Reckless Digimon by 20%. | 20 | Bonds of Valor | |
| Boosts the SPD of Brave, Zealous, Daring, and Reckless Digimon by 20%. | 15 | Bonds of Valor | |
| Boosts the ATK of Brave, Zealous, Daring, and Reckless Digimon by 20%. | 10 | Bonds of Valor | |
| Boosts the DEF of Brave, Zealous, Daring, and Reckless Digimon by 20%. | 15 | Bonds of Valor | |
| When Digivolving Brave, Zealous, Daring, and Reckless Digimon, reduces required stat values by 20% if current Personality and Digivolution target's Base Personality match. | 40 | Study of Valor | |
| Boosts the HP of Brave, Zealous, Daring, and Reckless Digimon by 20%. | 10 | Bonds of Valor | |
| Reduces the skill SP cost of Brave, Zealous, Daring, and Reckless Digimon by 1% for each Agent Rank. | 50 | Body Boost Lv. 1: HP | |
| Reduces the training time of Brave, Zealous, Daring, and Reckless Digimon by 50%. | 30 | Body Boost Lv. 1: DEF | |
| Boosts the EXP gained in battle by Brave, Zealous, Daring, and Reckless battle and reserve Digimon by 2% for each Agent Rank. | 20 | Body Boost Lv. 3: SPI | |
| When Digivolving Brave, Zealous, Daring, and Reckless Digimon, reduces required stat values by 20% if current Personality and Digivolution target's Base Personality match. | 40 | Body Boost Lv. 1: SP | |
| Boosts the SPI of Brave, Zealous, Daring, and Reckless Digimon by 25%. | 40 | Body Boost Lv. 1: SP | |
| Boosts the initial Talent of each Generation when Converting Brave, Zealous, Daring, and Reckless Digimon by 5. | 90 | Body Boost Lv. 2: SP | |
| Boosts the SP of Brave, Zealous, Daring, and Reckless Digimon by 30%. | 45 | Awakening Sagacity: Valor | |
| Boosts the SPI of Brave, Zealous, Daring, and Reckless Digimon by 30%. | 60 | Body Boost Lv. 2: INT | |
| Boosts the SPD of Brave, Zealous, Daring, and Reckless Digimon by 30%. | 45 | Body Boost Lv. 2: SPD | |
| Boosts the INT of Brave, Zealous, Daring, and Reckless Digimon by 25%. | 40 | Body Boost Lv. 1: INT | |
| Boosts the SPD of Brave, Zealous, Daring, and Reckless Digimon by 25%. | 30 | Body Boost Lv. 1: SPD | |
| Boosts the ATK of Brave, Zealous, Daring, and Reckless Digimon by 25%. | 20 | Body Boost Lv. 1: ATK | |
| When Digivolving Brave, Zealous, Daring, and Reckless Digimon, reduces required stat values by 20% if current Personality and Digivolution target's Base Personality match. | 40 | Body Boost Lv. 1: DEF | |
| Boosts the EXP gained in battle by Brave, Zealous, Daring, and Reckless battle and reserve Digimon by 2% for each Agent Rank. | 20 | Body Boost Lv. 2: ATK | |
| Boosts the EXP gained in battle by Brave, Zealous, Daring, and Reckless battle and reserve Digimon by 2% for each Agent Rank. | 20 | Digivolution of Valor | |
| Boosts the damage dealt by Extra Strikes of Brave, Zealous, Daring, and Reckless Digimon by 50%. | 80 | Body Boost Lv. 1: SPI | |
| Boosts the SPI of Brave, Zealous, Daring, and Reckless Digimon by 20%. | 20 | Body Boost Lv. 1: HP | |
| Boosts the HP of Brave, Zealous, Daring, and Reckless Digimon by 25%. | 20 | Body Boost Lv. 1: HP | |
| Brave, Zealous, Daring, and Reckless Digimon gain Talent more easily. | 70 | Body Boost Lv. 2: HP | |
| Boosts the damage dealt by Extra Strikes of Brave, Zealous, Daring, and Reckless Digimon by 50%. | 80 | Crash Course in Valor | |
| When Digivolving Brave, Zealous, Daring, and Reckless Digimon, reduces required stat values by 20% if current Personality and Digivolution target's Base Personality match. | 40 | Daring Wall | |
| Reduces physical damage taken by Daring Digimon when Guarding by an additional 10% for each Agent Rank. | 50 | Body Boost Lv. 3: INT | |
| Boosts ATK-augmenting equipment effects on Reckless Digimon by 10%. | 50 | Body Boost Lv. 3: SPD | |
| Boosts the INT of Brave, Zealous, Daring, and Reckless Digimon by 30%. | 60 | Body Boost Lv. 2: INT | |
| Boosts the appearance rate of rare Personality Skills for Brave, Zealous, Daring, and Reckless Digimon when changing Personalities. | 30 | Body Boost Lv. 2: SPD | |
| Boosts the DEF of Brave, Zealous, Daring, and Reckless Digimon by 25%. | 30 | Digivolution of Valor | |
| Brave Digimon attacks ignore 3% of the target's DEF for each Agent Rank. | 50 | Study of Valor | |
| Zealous Digimon recover HP by 3% when taking damage while Guarding. | 50 | Body Boost Lv. 2: DEF | |
| Boosts the DEF of Brave, Zealous, Daring, and Reckless Digimon by 30%. | 45 | Zealous Defense | |
| Boosts the HP of Brave, Zealous, Daring, and Reckless Digimon by 30%. | 30 | Sagacious Study: Valor | |
| Boosts the HP/DEF of Zealous Digimon by 25%. | 100 | Body Boost Lv. 3: DEF, Body Boost Lv. 3: HP | |
| Boosts the SP/SPD of Reckless Digimon by 25%. | 100 | Body Boost Lv. 3: SPD, Body Boost Lv. 3: SP | |
| Boosts the ATK/INT of Daring Digimon by 25%. | 100 | Body Boost Lv. 3: ATK, Body Boost Lv. 3: INT | |
| Boosts the ATK of Brave, Zealous, Daring, and Reckless Digimon by 30%. | 30 | Brave Blow | |
| Boosts the HP/ATK of Brave Digimon by 25%. | 100 | Body Boost Lv. 3: HP, Body Boost Lv. 3: ATK |
Agent Skills: Philanthropy
| Skill | Effect | Cost | Requires |
|---|---|---|---|
| Unlocks Philanthropy-based bonds with your Digimon, allowing you to enhance Adoring, Devoted, Tolerant, and Overprotective Digimon. | 0 | ||
| Reduces the training time of Adoring, Devoted, Tolerant, and Overprotective Digimon by 50%. | 30 | Body Boost Lv. 1: ATK | |
| Boosts the SP of Adoring, Devoted, Tolerant, and Overprotective Digimon by 20%. | 15 | Bonds of Philanthropy | |
| Boosts the SP of Adoring, Devoted, Tolerant, and Overprotective Digimon by 25%. | 30 | Bonds of Philanthropy | |
| Boosts the EXP gained in battle by Adoring, Devoted, Tolerant, and Overprotective battle and reserve Digimon by 2% for each Agent Rank. | 20 | Body Boost Lv. 1: SPI | |
| Boosts the ATK of Adoring, Devoted, Tolerant, and Overprotective Digimon by 20%. | 15 | Bonds of Philanthropy | |
| Boosts the SPI of Adoring, Devoted, Tolerant, and Overprotective Digimon by 20%. | 10 | Bonds of Philanthropy | |
| Boosts the INT of Adoring, Devoted, Tolerant, and Overprotective Digimon by 20%. | 15 | Bonds of Philanthropy | |
| Boosts the DEF of Adoring, Devoted, Tolerant, and Overprotective Digimon by 20%. | 10 | Body Boost Lv. 1: SPI | |
| Boosts the HP of Adoring, Devoted, Tolerant, and Overprotective Digimon by 20%. | 20 | Body Boost Lv. 1: INT | |
| Boosts the EXP gained in battle by Adoring, Devoted, Tolerant, and Overprotective battle and reserve Digimon by 2% for each Agent Rank. | 20 | Body Boost Lv. 1: HP | |
| Boosts the SPD of Adoring, Devoted, Tolerant, and Overprotective Digimon by 25%. | 40 | Body Boost Lv. 1: DEF | |
| Boosts the SP/ATK of Devoted Digimon by 25%. | 100 | Body Boost Lv. 3: SP, Body Boost Lv. 3: ATK | |
| Boosts the SP of Adoring, Devoted, Tolerant, and Overprotective Digimon by 30%. | 45 | Body Boost Lv. 1: SP, Body Boost Lv. 2: SP | |
| Boosts the recovery of Overprotective Digimon when using HP recovery skills by 10%. | 50 | Body Boost Lv. 3: SP | |
| Boosts the SP/SPI of Overprotective Digimon by 25%. | 100 | Body Boost Lv. 3: SPI, Overprotective Healing | |
| Boosts the SPD of Adoring, Devoted, Tolerant, and Overprotective Digimon by 30%. | 60 | Combat Doctrine: Philanthropy | |
| When Digivolving Adoring, Devoted, Tolerant, and Overprotective Digimon, reduces required stat values by 20% if current Personality and Digivolution target's Base Personality match. | 40 | Body Boost Lv. 2: SPI | |
| Reduces the skill SP cost of Adoring, Devoted, Tolerant, and Overprotective Digimon by 1% for each Agent Rank. | 50 | Body Boost Lv. 1: ATK | |
| Boosts the SPI of Adoring, Devoted, Tolerant, and Overprotective Digimon by 25%. | 20 | Body Boost Lv. 1: SPI | |
| Boosts the INT of Adoring, Devoted, Tolerant, and Overprotective Digimon by 25%. | 30 | Body Boost Lv. 1: INT | |
| Boosts the DEF of Adoring, Devoted, Tolerant, and Overprotective Digimon by 25%. | 20 | Body Boost Lv. 1: DEF | |
| The Personality of Adoring, Devoted, Tolerant, and Overprotective Digimon will more likely shift toward Understanding and Affection when training on the Digifarm. | 10 | Body Boost Lv. 2: DEF | |
| Boosts the HP of Adoring, Devoted, Tolerant, and Overprotective Digimon by 30%. | 60 | Body Boost Lv. 2: HP | |
| Boosts the HP of Adoring, Devoted, Tolerant, and Overprotective Digimon by 25%. | 40 | Body Boost Lv. 1: HP | |
| Boosts the SPD of Adoring, Devoted, Tolerant, and Overprotective Digimon by 20%. | 20 | Body Boost Lv. 2: HP | |
| Boosts the initial Talent of each Generation when Converting Adoring, Devoted, Tolerant, and Overprotective Digimon by 5. | 90 | Body Boost Lv. 2: SPD | |
| Boosts the EXP gained in battle by Adoring, Devoted, Tolerant, and Overprotective battle and reserve Digimon by 2% for each Agent Rank. | 20 | Farm Adaptation: Philanthropy | |
| Boosts the ATK of Adoring, Devoted, Tolerant, and Overprotective Digimon by 30%. | 45 | Digivolution of Philanthropy | |
| Boosts the SPI of Adoring, Devoted, Tolerant, and Overprotective Digimon by 30%. | 30 | Adoring Life Charm | |
| When Digivolving Adoring, Devoted, Tolerant, and Overprotective Digimon, reduces required stat values by 20% if current Personality and Digivolution target's Base Personality match. | 40 | Body Boost Lv. 3: SPD | |
| Boosts HP-augmenting equipment effects on Adoring Digimon by 10%. | 50 | Digivolution of Philanthropy | |
| Boosts the ATK of Adoring, Devoted, Tolerant, and Overprotective Digimon by 25%. | 30 | Combat Doctrine: Philanthropy | |
| Boosts the appearance rate of rare Personality Skills for Adoring, Devoted, Tolerant, and Overprotective Digimon when changing Personalities. | 30 | Body Boost Lv. 2: SPI | |
| When Digivolving Adoring, Devoted, Tolerant, and Overprotective Digimon, reduces required stat values by 20% if current Personality and Digivolution target's Base Personality match. | 40 | Body Boost Lv. 2: INT | |
| Boosts the DEF of Adoring, Devoted, Tolerant, and Overprotective Digimon by 30%. | 30 | Body Boost Lv. 2: DEF | |
| Boosts SP-augmenting equipment effects on Tolerant Digimon by 10%. | 50 | Body Boost Lv. 2: INT | |
| When Digivolving Adoring, Devoted, Tolerant, and Overprotective Digimon, reduces required stat values by 20% if current Personality and Digivolution target's Base Personality match. | 40 | Body Boost Lv. 3: DEF | |
| Boosts the damage dealt by Extra Strikes of Adoring, Devoted, Tolerant, and Overprotective Digimon by 50%. | 80 | Body Boost Lv. 3: HP | |
| Boosts the DEF/SPI of Adoring Digimon by 25%. | 100 | Body Boost Lv. 3: SPI, Body Boost Lv. 3: DEF | |
| Boosts the effects of HP recovery items used on Devoted Digimon during battle by 10%. | 50 | Digivolution of Philanthropy | |
| Boosts the EXP gained in battle by Adoring, Devoted, Tolerant, and Overprotective battle and reserve Digimon by 2% for each Agent Rank. | 20 | Body Boost Lv. 2: ATK | |
| Adoring, Devoted, Tolerant, and Overprotective Digimon gain Talent more easily. | 70 | Digivolution of Philanthropy | |
| Boosts the INT of Adoring, Devoted, Tolerant, and Overprotective Digimon by 30%. | 45 | Tolerant Heart Charm | |
| Boosts the damage dealt by Extra Strikes of Adoring, Devoted, Tolerant, and Overprotective Digimon by 50%. | 80 | Body Boost Lv. 3: DEF | |
| Boosts the HP/INT of Tolerant Digimon by 25%. | 100 | Body Boost Lv. 3: HP, Tolerant Heart Charm |
Agent Skills: Amicability
| Skill | Effect | Cost | Requires |
|---|---|---|---|
| Unlocks Amicability-based bonds with your Digimon, allowing you to enhance Compassionate, Sociable, Friendly, and Opportunistic Digimon. | 0 | ||
| When Digivolving Compassionate, Sociable, Friendly, and Opportunistic Digimon, reduces required stat values by 20% if current Personality and Digivolution target's Base Personality match. | 40 | Body Boost Lv. 3: SPI | |
| Boosts the SPI of Compassionate, Sociable, Friendly, and Opportunistic Digimon by 20%. | 15 | Bonds of Amicability | |
| When Digivolving Compassionate, Sociable, Friendly, and Opportunistic Digimon, reduces required stat values by 20% if current Personality and Digivolution target's Base Personality match. | 40 | Body Boost Lv. 2: SPI | |
| Boosts the ATK of Compassionate, Sociable, Friendly, and Opportunistic Digimon by 20%. | 15 | Bonds of Amicability | |
| Boosts the DEF of Compassionate, Sociable, Friendly, and Opportunistic Digimon by 20%. | 10 | Bonds of Amicability | |
| Boosts the SP of Compassionate, Sociable, Friendly, and Opportunistic Digimon by 20%. | 20 | Bonds of Amicability | |
| Boosts the SPD of Compassionate, Sociable, Friendly, and Opportunistic Digimon by 20%. | 10 | Bonds of Amicability | |
| Boosts the SP of Compassionate, Sociable, Friendly, and Opportunistic Digimon by 25%. | 40 | Body Boost Lv. 1: SP | |
| Boosts the HP of Compassionate, Sociable, Friendly, and Opportunistic Digimon by 20%. | 15 | Bonds of Amicability | |
| Boosts the appearance rate of rare Personality Skills for Compassionate, Sociable, Friendly, and Opportunistic Digimon when changing Personality. | 30 | Bonds of Amicability | |
| Boosts the SPD of Compassionate, Sociable, Friendly, and Opportunistic Digimon by 25%. | 20 | Body Boost Lv. 1: SPD | |
| Boosts the SPI of Compassionate, Sociable, Friendly, and Opportunistic Digimon by 30%. | 45 | Body Boost Lv. 1: SPI | |
| Boosts the SPI of Compassionate, Sociable, Friendly, and Opportunistic Digimon by 25%. | 30 | Body Boost Lv. 1: SPI | |
| The Personality of Compassionate, Sociable, Friendly, and Opportunistic Digimon will more likely shift toward Heart and Companionship when training on the Digifarm. | 10 | Body Boost Lv. 2: ATK | |
| Reduces the training time of Compassionate, Sociable, Friendly, and Opportunistic Digimon by 50%. | 30 | Body Boost Lv. 2: DEF | |
| Boosts the ATK of Compassionate, Sociable, Friendly, and Opportunistic Digimon by 25%. | 30 | Body Boost Lv. 1: ATK | |
| Boosts the DEF of Compassionate, Sociable, Friendly, and Opportunistic Digimon by 25%. | 20 | Body Boost Lv. 1: DEF | |
| Boosts the damage dealt by Extra Strikes of Compassionate, Sociable, Friendly, and Opportunistic Digimon by 50%. | 80 | Body Boost Lv. 1: SP | |
| Boosts the damage dealt by Extra Strikes of Compassionate, Sociable, Friendly, and Opportunistic Digimon by 50%. | 80 | Body Boost Lv. 1: SPD | |
| Boosts the SP of Compassionate, Sociable, Friendly, and Opportunistic Digimon by 30%. | 60 | Body Boost Lv. 2: SP | |
| Boosts the SPD of Compassionate, Sociable, Friendly, and Opportunistic Digimon by 30%. | 30 | Body Boost Lv. 2: SPD | |
| When Digivolving Compassionate, Sociable, Friendly, and Opportunistic Digimon, reduces required stat values by 20% if current Personality and Digivolution target's Base Personality match. | 40 | Body Boost Lv. 2: SP | |
| Boosts the HP of Compassionate, Sociable, Friendly, and Opportunistic Digimon by 25%. | 30 | Body Boost Lv. 1: HP | |
| Boosts the INT of Compassionate, Sociable, Friendly, and Opportunistic Digimon by 30%. | 60 | Peerless Perception: Amicability | |
| When Digivolving Compassionate, Sociable, Friendly, and Opportunistic Digimon, reduces required stat values by 20% if current Personality and Digivolution target's Base Personality match. | 40 | Body Boost Lv. 2: SPD | |
| Reduces the skill SP cost of Compassionate, Sociable, Friendly, and Opportunistic Digimon by 1% for each Agent Rank. | 50 | Body Boost Lv. 3: SPD | |
| Boosts the EXP gained in battle by Compassionate, Sociable, Friendly, and Opportunistic battle and reserve Digimon by 2% for each Agent Rank. | 20 | Sociable Tool Reinforcement | |
| Boosts the EXP gained in battle by Compassionate, Sociable, Friendly, and Opportunistic battle and reserve Digimon by 2% for each Agent Rank. | 20 | Opportunistic Rest | |
| Doubles the effects of buff items used during the turn of a Sociable Digimon. | 50 | Body Boost Lv. 2: ATK | |
| While in reserve, Opportunistic Digimon recover 15% of their HP and 10% of their SP every 3 rounds. | 50 | Body Boost Lv. 2: DEF | |
| Boosts the INT of Compassionate, Sociable, Friendly, and Opportunistic Digimon by 20%. | 20 | Extra Strikes Tech: Amicability | |
| Boosts the INT of Compassionate, Sociable, Friendly, and Opportunistic Digimon by 25%. | 40 | Extra Strikes Tech: Amicability | |
| Boosts the chance of Personality Skills changing by 10% when talking with or training a Friendly Digimon on the Digifarm. | 50 | Body Boost Lv. 3: SP | |
| Items used during the turn of a Compassionate Digimon have a 30% chance of not being consumed. | 50 | Body Boost Lv. 3: SPD | |
| Compassionate, Sociable, Friendly, and Opportunistic Digimon gain Talent more easily. | 70 | Friendly Impulse | |
| Boosts the EXP gained in battle by Compassionate, Sociable, Friendly, and Opportunistic battle and reserve Digimon by 2% for each Agent Rank. | 20 | Compassionate Tool Technique | |
| Boosts the HP/SP of Friendly Digimon by 25%. | 100 | Body Boost Lv. 3: HP, Body Boost Lv. 3: SP | |
| Boosts the HP of Compassionate, Sociable, Friendly, and Opportunistic Digimon by 30%. | 45 | Body Boost Lv. 2: HP | |
| Boosts the initial Talent of each Generation when Converting Compassionate, Sociable, Friendly, and Opportunistic Digimon by 5. | 90 | Body Boost Lv. 3: INT | |
| Boosts the ATK/SPI of Sociable Digimon by 25%. | 100 | Body Boost Lv. 3: SPI, Body Boost Lv. 3: ATK | |
| Boosts the DEF/SPI of Opportunistic Digimon by 25%. | 100 | Body Boost Lv. 3: DEF, Body Boost Lv. 2: SPI | |
| Boosts the ATK of Compassionate, Sociable, Friendly, and Opportunistic Digimon by 30%. | 45 | Sociable Tool Reinforcement | |
| Boosts the DEF of Compassionate, Sociable, Friendly, and Opportunistic Digimon by 30%. | 30 | Opportunistic Rest | |
| Boosts the EXP gained in battle by Compassionate, Sociable, Friendly, and Opportunistic battle and reserve Digimon by 2% for each Agent Rank. | 20 | Body Boost Lv. 1: INT | |
| Boosts the DEF/SPD of Compassionate Digimon by 25%. | 100 | Compassionate Tool Technique, Body Boost Lv. 3: DEF |
Agent Skills: Wisdom
| Skill | Effect | Cost | Requires |
|---|---|---|---|
| Unlocks Wisdom-based bonds with your Digimon, allowing you to enhance Astute, Strategic, Enlightened, and Sly Digimon. | 0 | ||
| Boosts the DEF of Astute, Strategic, Enlightened, and Sly Digimon by 20%. | 20 | Farm Adaptation: Wisdom | |
| Boosts the DEF of Astute, Strategic, Enlightened, and Sly Digimon by 25%. | 40 | Body Boost Lv. 1: DEF | |
| Boosts the DEF of Astute, Strategic, Enlightened, and Sly Digimon by 30%. | 60 | Body Boost Lv. 2: DEF | |
| The Personality of Astute, Strategic, Enlightened, and Sly Digimon will more likely shift toward Understanding and Companionship when training on the Digifarm. | 10 | Body Boost Lv. 1: SP | |
| Boosts the SPD of Astute, Strategic, Enlightened, and Sly Digimon by 20%. | 15 | Body Boost Lv. 1: HP | |
| Boosts the SP of Astute, Strategic, Enlightened, and Sly Digimon by 20%. | 10 | Bonds of Wisdom | |
| Boosts the HP of Astute, Strategic, Enlightened, and Sly Digimon by 20%. | 15 | Bonds of Wisdom | |
| Boosts the SPI of Astute, Strategic, Enlightened, and Sly Digimon by 20%. | 15 | Body Boost Lv. 1: INT | |
| Boosts the INT of Astute, Strategic, Enlightened, and Sly Digimon by 20%. | 10 | Bonds of Wisdom | |
| Boosts the appearance rate of rare Personality Skills for Astute, Strategic, Enlightened, and Sly Digimon when changing Personalities. | 30 | Bonds of Wisdom | |
| When Digivolving Astute, Strategic, Enlightened, and Sly Digimon, reduces required stat values by 20% if current Personality and Digivolution target's Base Personality match. | 40 | Body Boost Lv. 1: HP | |
| When Digivolving Astute, Strategic, Enlightened, and Sly Digimon, reduces required stat values by 20% if current Personality and Digivolution target's Base Personality match. | 40 | Body Boost Lv. 1: DEF | |
| Boosts the EXP gained in battle by Astute, Strategic, Enlightened, and Sly battle and reserve Digimon by 2% for each Agent Rank. | 20 | Body Boost Lv. 2: DEF | |
| Boosts YEN dropped by enemies defeated by Sly Digimon by 20%. | 50 | Body Boost Lv. 3: DEF | |
| Boosts the DEF/SPD of Sly Digimon by 25%. | 100 | Body Boost Lv. 3: SPD, Body Boost Lv. 3: DEF | |
| Boosts the ATK of Astute, Strategic, Enlightened, and Sly Digimon by 25%. | 40 | Extra Strikes Tech: Wisdom | |
| Boosts the SPD of Astute, Strategic, Enlightened, and Sly Digimon by 30%. | 45 | Body Boost Lv. 2: SPD | |
| Boosts the damage dealt by Extra Strikes of Astute, Strategic, Enlightened, and Sly Digimon by 50%. | 80 | Body Boost Lv. 2: SP | |
| Boosts the SPD of Astute, Strategic, Enlightened, and Sly Digimon by 25%. | 30 | Body Boost Lv. 1: SPD | |
| Boosts the SP of Astute, Strategic, Enlightened, and Sly Digimon by 25%. | 20 | Body Boost Lv. 1: SP | |
| Boosts the EXP gained in battle by Astute, Strategic, Enlightened, and Sly battle and reserve Digimon by 2% for each Agent Rank. | 20 | Body Boost Lv. 1: HP | |
| Boosts the SPI of Astute, Strategic, Enlightened, and Sly Digimon by 25%. | 30 | Body Boost Lv. 1: SPI | |
| Boosts the HP of Astute, Strategic, Enlightened, and Sly Digimon by 25%. | 30 | Digivolution of Wisdom | |
| When Digivolving Astute, Strategic, Enlightened, and Sly Digimon, reduces required stat values by 20% if current Personality and Digivolution target's Base Personality match. | 40 | Body Boost Lv. 2: SPI | |
| Boosts the ATK of Astute, Strategic, Enlightened, and Sly Digimon by 20%. | 20 | Body Boost Lv. 1: SPI | |
| Boosts the INT of Astute, Strategic, Enlightened, and Sly Digimon by 25%. | 20 | Body Boost Lv. 1: INT | |
| Boosts the initial Talent of each Generation when Converting Astute, Strategic, Enlightened, and Sly Digimon by 5. | 90 | Body Boost Lv. 1: INT | |
| Reduces the skill SP cost of Astute, Strategic, Enlightened, and Sly Digimon by 1% for each Agent Rank. | 50 | Digivolution of Wisdom | |
| Boosts the HP of Astute, Strategic, Enlightened, and Sly Digimon by 30%. | 45 | Body Boost Lv. 2: HP | |
| Boosts the EXP gained in battle by Astute, Strategic, Enlightened, and Sly battle and reserve Digimon by 2% for each Agent Rank. | 20 | Enlightened Enlightenment | |
| Astute, Strategic, Enlightened, and Sly Digimon gain Talent more easily. | 70 | Body Boost Lv. 3: SPD | |
| Boosts the amount of items dropped by enemies defeated by Enlightened Digimon by 10%. | 50 | Body Boost Lv. 3: SP | |
| When Digivolving Astute, Strategic, Enlightened, and Sly Digimon, reduces required stat values by 20% if current Personality and Digivolution target's Base Personality match. | 40 | Body Boost Lv. 2: SPD | |
| Boosts the SP of Astute, Strategic, Enlightened, and Sly Digimon by 30%. | 30 | Body Boost Lv. 2: SP | |
| Reduces the training time of Astute, Strategic, Enlightened, and Sly Digimon by 50%. | 30 | Study of Wisdom | |
| Boosts the EXP gained in battle by Astute, Strategic, Enlightened, and Sly battle and reserve Digimon by 2% for each Agent Rank. | 20 | Body Boost Lv. 2: SPI | |
| Boosts the ATK of Astute, Strategic, Enlightened, and Sly Digimon by 30%. | 60 | Body Boost Lv. 2: HP | |
| Astute Digimon attacks ignore 3% of the target's SPI for each Agent Rank. | 50 | Digivolution of Wisdom | |
| Reduces magic damage taken by Strategic Digimon by 1% for each Agent Rank. | 50 | Body Boost Lv. 3: HP | |
| Boosts the INT of Astute, Strategic, Enlightened, and Sly Digimon by 30%. | 30 | Body Boost Lv. 2: INT | |
| Boosts the HP/INT of Strategic Digimon by 25%. | 100 | Body Boost Lv. 3: HP, Body Boost Lv. 3: INT | |
| Boosts the SP/SPI of Enlightened Digimon by 25%. | 100 | Body Boost Lv. 3: SPI, Body Boost Lv. 3: SP | |
| Boosts the damage dealt by Extra Strikes of Astute, Strategic, Enlightened, and Sly Digimon by 50%. | 80 | Crash Course in Wisdom | |
| Boosts the SPI of Astute, Strategic, Enlightened, and Sly Digimon by 30%. | 45 | Study of Wisdom | |
| Boosts the INT/SPI of Astute Digimon by 25%. | 100 | Body Boost Lv. 3: INT, Body Boost Lv. 3: SPI |
Agent Skills: Loyalty
| Skill | Effect | Cost | Requires |
|---|---|---|---|
| Unlocks Cross Art: Field. Effect: Greatly boosts all allies' stats for 2 turns. Cross Arts can be activated once the CP Gauge is maxed. | 0 | ||
| For all In-Training Digimon: Boosts HP/SP by 200 for each Agent Rank. Boosts all stats by 25 for each Agent Rank. | 50 | In-Training Education | |
| Teaches Cross Art: Reverse. Effect: Deals moderate damage to all enemies. Applies | 40 | Strategic CP Application | |
| Boosts the EXP gained in battle by all In-Training battle and reserve Digimon by 3% for each Agent Rank. | 30 | Lesson in Rearing | |
| Start battle with CP Gauge charged by 10 for each Agent Rank. | 10 | Cross Art: Burst | |
| Boosts the EXP gained in battle by all battle and reserve Digimon by 1% for each Agent Rank. | 10 | Cross Art: Field | |
| Teaches Cross Art: Burst. Effect: Deals major damage to all enemies. Note: Select via the Cross Arts menu to use. | 10 | Cross Art: Field | |
| Boosts the damage of Cross Arts by 2% for each Agent Rank. | 50 | Cross Art: Reverse, Cross Art: Strike | |
| Teaches Cross Art: Strike. Effect: Deals extreme damage to 1 enemy. Note: Select via the Cross Arts menu to use. | 40 | Strategic CP Application | |
| Boosts the EXP gained in battle by all Rookie battle and reserve Digimon by 3% for each Agent Rank. | 30 | Lesson in Rearing | |
| Start battle with CP Gauge charged by 10 for each Agent Rank. | 30 | Cross Art: Aura | |
| Boosts the EXP gained in battle by all Champion and Armor battle and reserve Digimon by 3% for each Agent Rank. | 30 | Lesson in Rearing | |
| Teaches Cross Art: Aura. Effect: Moderately recovers HP of all allies. Applies | 40 | Cross Art: Burst | |
| Boosts the EXP gained in battle by all Ultimate and Hybrid battle and reserve Digimon by 3% for each Agent Rank. | 30 | Lesson in Rearing | |
| Teaches Cross Art: Break. Effect: Deals minor damage to all enemies and moderately reduces ATK/DEF/INT/SPI for 4 turns. Note: Select via the Cross Arts menu to use. | 50 | Cross Art: Burst | |
| Boosts the effects of recovery-type Cross Arts by 2% for each Agent Rank. | 70 | Cross Art: Heal | |
| For all Rookie Digimon: Boosts HP/SP by 150 for each Agent Rank. Boosts all stats by 20 for each Agent Rank. | 50 | Rookie Education | |
| Teaches Cross Art: Heal. Effect: Fully recovers HP and SP of one ally beyond their max value. Note: Select via the Cross Arts menu to use. | 50 | Cross Art: Aura | |
| For all Champion & Armor Digimon: Boosts HP/SP by 100 for each Agent Rank. Boosts all stats by 15 for each Agent Rank. | 50 | Mature Education | |
| Teaches Cross Art: Revive. Effect: Revives all allies from KO and slightly recovers HP. Applies | 50 | Cross Art: Aura | |
| For all Ultimate & Hybrid Digimon: Boosts HP/SP by 50 for each Agent Rank. Boosts all stats by 10 for each Agent Rank. | 50 | Complete Education | |
| Start battle with CP Gauge charged by 10 for each Agent Rank. | 50 | Cross Art: Break | |
| Teaches Cross Art: High Field. Effect: Greatly boosts all allies' stats for 3 turns and nullifies physical/magic damage for 1 turn. | 100 | Bond of Strength, Bond of Support, Bond of Recovery | |
