Factorial Area
Enemy
Treasure
Digimon
| Digimon | Stage | Attribute | Level | Weak to | Drops |
|---|---|---|---|---|---|
| In-Training I | 16 | ||||
| Rookie | 17 | ||||
| Rookie | 17 | ||||
| Rookie | 17–18 | ||||
| Rookie | 17 | ||||
| Rookie | 17 | ||||
| Champion | 17 | ||||
| Champion | 17 | ||||
| Rookie | 17 | ||||
| Champion | 17 | ||||
| Champion | 17 |
Treasure
| Contents | Qty |
|---|---|
| 1 | |
| 1 | |
| 99 | |
| 1 | |
| 1 | |
| 1 |
Shops
Ebemon - Factorial Area Item Shop






