Chill Cosmic: Crescent Moon Area



Digimon
| Digimon | Stage | Attribute | Level | Weak to | Drops |
|---|---|---|---|---|---|
| Rookie | 45–47 | ||||
| Champion | 45 | ||||
| Ultimate | 45 | ||||
| Champion | 45 | ||||
| Ultimate | 47 | ||||
| Mega | 50 |
Treasure
| Contents | Qty |
|---|---|
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |




| Digimon | Stage | Attribute | Level | Weak to | Drops |
|---|---|---|---|---|---|
| Rookie | 45–47 | ||||
| Champion | 45 | ||||
| Ultimate | 45 | ||||
| Champion | 45 | ||||
| Ultimate | 47 | ||||
| Mega | 50 |
| Contents | Qty |
|---|---|
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |