Chill Cosmic: New Moon Area
Enemy
Treasure
Digimon
| Digimon | Stage | Attribute | Level | Weak to | Drops |
|---|---|---|---|---|---|
| Champion | 45 | ||||
| Rookie | 45 | ||||
| Champion | 45 | ||||
| Ultimate | 47 |
Treasure
| Contents | Qty |
|---|---|
| 1 | |
| 1 | |
| 1 | |
| 1 |

Enemy
Treasure
| Digimon | Stage | Attribute | Level | Weak to | Drops |
|---|---|---|---|---|---|
| Champion | 45 | ||||
| Rookie | 45 | ||||
| Champion | 45 | ||||
| Ultimate | 47 |
| Contents | Qty |
|---|---|
| 1 | |
| 1 | |
| 1 | |
| 1 |