Shinjuku: A Certain Back Alley
Enemy
Treasure
Digimon
| Digimon | Stage | Attribute | Level | Weak to | Drops |
|---|---|---|---|---|---|
| Rookie | 24 | ||||
| Rookie | 24 | ||||
| Champion | 26 | ||||
| Champion | 26 | ||||
| Ultimate | 26 | ||||
| Ultimate | 26 | ||||
| Ultimate | 26 | ||||
| In-Training I | 50 |
Treasure
| Contents | Qty |
|---|---|
| 1 | |
| 1 | |
| 2 | |
| 2 |

Enemy
Treasure
| Digimon | Stage | Attribute | Level | Weak to | Drops |
|---|---|---|---|---|---|
| Rookie | 24 | ||||
| Rookie | 24 | ||||
| Champion | 26 | ||||
| Champion | 26 | ||||
| Ultimate | 26 | ||||
| Ultimate | 26 | ||||
| Ultimate | 26 | ||||
| In-Training I | 50 |
| Contents | Qty |
|---|---|
| 1 | |
| 1 | |
| 2 | |
| 2 |