Palace Otherside: West Passage
Enemy
Treasure
Digimon
| Digimon | Stage | Attribute | Level | Weak to | Drops |
|---|---|---|---|---|---|
| Champion | 47 | ||||
| Ultimate | 47 | ||||
| Champion | 47 | ||||
| Champion | 47 | ||||
| Ultimate | 49 | ||||
| Mega | 53 | ||||
| Ultimate | 55 |
Treasure
| Contents | Qty |
|---|---|
| 1 | |
| 1 | |
| 1 | |
| 1 |

Enemy
Treasure
| Digimon | Stage | Attribute | Level | Weak to | Drops |
|---|---|---|---|---|---|
| Champion | 47 | ||||
| Ultimate | 47 | ||||
| Champion | 47 | ||||
| Champion | 47 | ||||
| Ultimate | 49 | ||||
| Mega | 53 | ||||
| Ultimate | 55 |
| Contents | Qty |
|---|---|
| 1 | |
| 1 | |
| 1 | |
| 1 |