Gear Forest: Shaded Woods

Digimon
| Digimon | Stage | Attribute | Level | Weak to | Drops |
|---|---|---|---|---|---|
| Rookie | 1 | ||||
| In-Training I | 20 | ||||
| Rookie | 21 | ||||
| Rookie | 21–31 | ||||
| Champion | 23–31 | ||||
| Champion | 23 | ||||
| Champion | 23–31 | ||||
| Champion | 23 | ||||
| Champion | 23 | ||||
| Ultimate | 27–36 | ||||
| Rookie | 31 | ||||
| Champion | 31 | ||||
| Ultimate | 33 | ||||
| Mega | 52 |
Treasure
| Contents | Qty |
|---|---|
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
