Heat Cosmic: Whiteflame Area
Enemy
Treasure
Digimon
| Digimon | Stage | Attribute | Level | Weak to | Drops |
|---|---|---|---|---|---|
| Champion | 47 | ||||
| Champion | 70 | ||||
| Mega | 70 | ||||
| Ultimate | 70 | ||||
| Champion | 70 | ||||
| Mega | 70 |
Treasure
| Contents | Qty |
|---|---|
| 1 | |
| 1 | |
| 1 |

Enemy
Treasure
| Digimon | Stage | Attribute | Level | Weak to | Drops |
|---|---|---|---|---|---|
| Champion | 47 | ||||
| Champion | 70 | ||||
| Mega | 70 | ||||
| Ultimate | 70 | ||||
| Champion | 70 | ||||
| Mega | 70 |
| Contents | Qty |
|---|---|
| 1 | |
| 1 | |
| 1 |